New to TIPPING & PICK-EM?
Welcome to the 2012 Sportal Super Rugby Tipping competitions! Register now and start tipping immediately - any match, every round. Plus, check out our unique Pick'em games: test your skill in the challenging Tipping Eliminator®; Test your passion and nerve with One Team Tip. Exclusively by Sportal and VirtualTIPS, your definitive tipping destination!Take on your club's supporters, your state and the entire competition. Set up an office comp or take on friends & relatives in your very own private tipping competition featuring all three games.
Latest Rugby Headlines
Mitchell's magic potion
NSW and Australian flyer Drew Mitchell is on the verge of a miracle return after receiving a 'magic potion' in America to speed-up recovery from a serious ankle injury. - 3:09pm
NSW and Australian flyer Drew Mitchell is on the verge of a miracle return after receiving a 'magic potion' in America to speed-up recovery from a serious ankle injury. - 3:09pm
Preview: Blues v Lions
There was a time when this would have been one of the more eagerly awaited clashes of the year, but in 2012 it is almost a showdown to see who becomes favourite to collect the wooden spoon. - 12:10pm
There was a time when this would have been one of the more eagerly awaited clashes of the year, but in 2012 it is almost a showdown to see who becomes favourite to collect the wooden spoon. - 12:10pm
Preview: Waratahs v Bulls
With so many changes in preparation for next the trip to te republic it looks like it could be a tough night for the Waratahs. - 12:08pm
With so many changes in preparation for next the trip to te republic it looks like it could be a tough night for the Waratahs. - 12:08pm
Preview: Waratahs v Bulls
This is closing in on last-chance saloon for the Waratahs if they are to be any hope of qualifying for the finals. - 12:08pm
This is closing in on last-chance saloon for the Waratahs if they are to be any hope of qualifying for the finals. - 12:08pm
Preview: Highlanders v Hurricanes
There is definitely not room for both these sides in the playoffs and it may be that neither makes it, but the fact both in the reckoning at the moment only adds spice to what is normally a very closely contested rivalry. - 12:08pm
There is definitely not room for both these sides in the playoffs and it may be that neither makes it, but the fact both in the reckoning at the moment only adds spice to what is normally a very closely contested rivalry. - 12:08pm
Preview: Rebels v Crusaders
The Rebels gave a gutsy effort against the Bulls and now have to do it again against another perennial challenger in the Crusaders who, will not be as charitable in their hunt for five points and a stronger grip on a playoff spot. - 12:06pm
The Rebels gave a gutsy effort against the Bulls and now have to do it again against another perennial challenger in the Crusaders who, will not be as charitable in their hunt for five points and a stronger grip on a playoff spot. - 12:06pm
Rugby Forum
Top 5 Tippers
| Alias | Points | Round Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PEGASUS POWER | 71 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Rams | 68 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Cantab09 | 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | anichols6187 | 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Dapto Dogs | 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alias | Points | Round Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | psychologist | 42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | fishstik | 47 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LoudMouthPants | 53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | BAGGAGE HANDLER | 58 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VincentVanMicko | 56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tippers distribution - round 12
Sign-in with FaceBook
Sign-in with Twitter

